Bin Offfré
Rien d'indispo !!
Nash , Filatov , Voracek et Brassard plus tofffffffff
Derick Brassard R 21 750000 2 66 66 61 63 67 66 63 54 66 67 53 61 64 65 67
R.J. Umberger R 26 3700000 4 74 75 74 75 74 74 74 71 72 71 54 74 74 74 75
Jared Boll R 22 750000* 2 40 42 42 46 46 47 46 48 44 40 46 46 41 46 48
Fredrik Modin R 33 3250000 2 76 74 74 72 72 72 75 73 77 63 74 80 74 72 75
Adam Pineault R 22 500000* 1 55 56 54 50 51 49 57 62 67 49 47 52 55 50 58
Derek Dorsett R 21 450000* 2 42 42 38 40 39 46 48 49 17 42 50 54 40 41 48
Andrew Murray C 26 650000 3 55 51 57 53 52 47 61 51 63 61 45 57 54 50 59
Jiri Novotny C 25 750000 1 58 66 65 71 71 71 75 75 82 71 48 70 63 71 71
Alexander Svitov C 25 1200000 1 64 63 64 70 71 77 75 69 49 74 57 75 63 72 71
Michael Peca C 34 1300000 1 67 71 71 76 76 75 75 84 60 82 88 75 69 75 77
Rick Nash L 24 5400000 2 91 86 84 71 74 78 80 79 60 62 66 80 87 74 80
Jason Chimera L 29 1875000 4 71 71 71 71 70 69 85 72 72 64 63 65 71 70 72
Kristian Huselius L 29 4750000 4 73 79 77 76 76 73 83 74 79 60 66 78 76 75 77
Raffi Torres L 26 2250000 2 76 73 74 70 74 73 73 74 49 53 62 74 74 72 71
Manny Malhotra L 28 1200000 1 60 61 63 73 73 73 73 75 78 76 65 75 61 73 72
Will Weber D RFA 19 450000* 0 D- D- D- D D D C- D- C F D C- D- D C-
Ole-Kristian Tollefsen D 24 600000 1 58 56 56 70 70 80 68 80 57 62 51 78 56 73 70
Fedor Tyutin D 25 2844000 4 55 59 58 75 75 79 72 64 73 51 54 74 57 76 69
Kris Russell D 21 750000* 2 46 44 42 48 48 48 50 46 74 44 46 45 44 48 52
Christian Bäckman D 28 2300000 1 57 69 72 73 74 65 73 84 76 44 65 68 66 70 71
Mike Commodore D 28 3750000 5 50 50 50 76 75 79 71 74 50 59 73 76 50 76 69
Rostislav Klesla D 26 1600000 2 68 69 68 76 78 75 82 79 55 58 64 79 68 76 75
Pascal Leclaire G 25 4000000 4 84 87 84 83 87 82 81 82 79 79 60 70 85 84 80
Steve Mason G 20 850000* 3 58 62 52 59 55 58 64 69 72 54 50 51 57 57 63
Adam Munro G RFA 25 450000 0 C C C- C C C C C B- C- D D C C C
_________________
Marty Guerin R SYR 25 285000 1 42 45 39 22 33 29 42 32 28 37 35 40 42 28 40
John Vigilante R SYR 23 335000 1 47 54 47 44 42 40 55 39 41 48 51 49 49 42 52
Jan Steber R SYR 22 315000 1 41 43 39 43 48 42 46 33 65 28 49 31 41 44 48
Loïc Burkhalter R SYR 28 360000 1 42 49 46 48 49 63 40 65 64 61 41 52 45 53 54
Patrik Nilson C SYR 27 330000 1 45 46 47 43 44 42 57 59 63 44 40 48 46 43 52
Mattias Trattnig C SYR 29 345000 1 43 45 49 48 53 45 56 62 70 47 42 54 45 48 55
Kirill Starkov C SYR 21 157500* 2 42 44 43 40 42 38 51 51 75 45 48 48 43 40 53
Zenon Konopka C SYR 27 525000 1 52 55 54 66 64 72 69 70 41 52 57 70 53 67 63
Robin Big Snake L SYR 24 305000 1 37 36 35 42 41 49 43 33 34 27 58 70 36 44 47
Mathieu Roy L SYR 21 325000 1 45 43 46 43 42 42 52 62 70 42 48 48 44 42 55
Dmitri Levinsky L SYR 27 295000 1 44 38 43 32 29 31 63 51 68 38 29 36 41 30 46
Tommy Sestito L SYR 21 165000* 2 26 24 29 41 38 50 52 60 37 35 50 59 26 43 49
Jan Hejda D SYR 30 600000* 3 40 44 43 70 70 66 66 68 62 58 56 69 42 68 63
Justin Vienneau D SYR 22 135000* 1 22 24 23 45 48 46 44 52 41 22 39 52 23 46 45
Trevor Hendrikx D SYR 23 135000* 2 44 44 42 49 47 48 53 38 62 34 47 53 43 48 51
Jekabs Redlihs D SYR 26 450000 1 38 50 50 39 40 36 63 41 60 38 29 44 46 38 51
Kyle Wharton D SYR 22 135000* 2 32 34 36 47 50 43 50 64 71 33 38 47 34 46 53
Marc Methot D SYR 23 172500* 2 29 29 27 59 56 60 59 63 51 49 51 66 28 58 54
Daniel LaCosta G SYR 22 165000* 1 36 36 35 33 34 39 47 46 72 29 36 40 35 35 46
Fredrik Norrena G SYR 33 850000 1 74 72 71 74 72 73 74 77 85 70 52 70 72 73 72
_________________
Jake Hansen R JNR 19 450000* 0 D D D D D D C- C- B D D D D D C-
Trent Vogelhuber R AMA 20 450000* 0 D- D D D D D- C- C- B- D- D D D D D
Matt Greer R AMA 22 450000* 0 D- D D- D D D- D D C D D D D D D
Jake Hansen R JNR 19 450000* 0 D D D D D D C- C- B D D D D D C-
Robert Nyholm R AMA 20 700000* 0 D D D D D D C- D C D D C- D D C-
Stefan Legein R JNR 19 450000* 0 D D D D D D C- C- C D D D- D D C-
Nick Sucharski C AMA 20 500000* 0 D D D D D D C- C- C D D D D D C-
Lennart Petrell C AMA 24 450000* 0 D- D- D D D D D C- C D D- D D- D C-
Raffaele Sannitz C AMA 25 450000* 0 D- D- D- F D- F C- C- B- D D- D- D- F D
Jeff Genovy C AMA 25 450000* 0 F D- D F D- F D D- D- F F- F D- F D-
Nikita Filatov L JNR 18 450000* 0 C- C- C- D D C- C C- B- D D C- C- C- C
Brian McGuirk L AMA 23 450000* 0 D D D D D D D C- C D- D- D D D D
Jakub Voracek L JNR 19 850000* 0 C- C- C- C- C- C- C- C- C D C- C C- C- C
Maxim Mayorov L JNR 19 450000* 0 D D D D D D C- C B- D D D- D D C-
Matt Marquardt L AMA 21 450000* 0 D- D- D- D- D- D D F C D- D C- D- D- D
Ben Wright D AMA 20 600000 0 F- F F D- D D D D C F- D C- F D D
Andrei Plekhanov D AMA 22 450000* 0 D- D- D- D D D C- D- B- D- D D D- D D
Rob Page D AMA 23 450000* 0 D- D- D- D- D D- C- C- B- F D- D- D- D- D
Grant Clitsome D AMA 23 450000* 0 D- D D D- D D- D C- C F D- D D D- D
Maxime Frechette D AMA 20 450000* 0 F- F F D- D D D C- C F- D C- F D D
Jesse Dudas D AMA 20 600000* 0 F- F F D D D D D C F- D C- F D D
Ted Ruth D JNR 18 450000* 0 D D- D- D D C- C- C- C F D C- D- D C-
Colby Goloubef D JNR 19 750000* 0 D D D D D D D D- C D- C- C D D C- ( Equipe Canda
)
Dmitri Kosmachev D AMA 23 450000* 0 D- D- D D D D C- C B- D C C- D- D C-